The highest-rated Steam games of 2025

The highest-rated Steam games of 2025

Another year is coming to an end. Thus, it’s time to take stock of the games that have left the biggest impression over the last 12 months. During this period, PC gamers have been able to discover a large number of titles. Here are the best ones!

The SteamDB website has posted a ranking of the highest-rated titles released in 2025 on Valve’s platform. In order to provide a list that is more representative of actual trends, only games with at least 10,000 reviews are included. Of course, the following ranking would have been different if a different number of reviews had been selected, so it shouldn’t be taken at face value.

Based on this criterion, the top spot may come as a surprise, as it is occupied by Deltarune. Tobyfox’s title is followed by Schedule I and Dispatch (in that order). Clair Obscur: Expedition 33 is 13th, PEAK 17th, and Kingdom Come: Deliverance II 23rd. Hollow Knight: Silksong is “only” 52nd and ARC Raiders 58th.

  1. Deltarune: 97.10% (90,559 reviews)
  2. Schedule I: 96.86% (265,979 reviews)
  3. Dispatch: 96.54% (146,045 reviews)
  4. ENA: Dream BBQ: 96.50% (32,782 reviews)
  5. Bongo Cat: 96.13% (84,009 reviews)
  6. Rythm Doctor: 96.01% (24,260 reviews)
  7. Split Fiction: 95.91% (108,912 reviews)
  8. R.E.P.O.: 95.31% (338,817 reviews)
  9. Nubby’s Number Factory: 95.20% (16,241 reviews)
  10. Wobbly Life: 95.11% (31,759 reviews)
  11. WolfQuest: Anniversary Edition: 94.90% (11,816 reviews)
  12. Mon Bazou: 94.85% (18,453 reviews)
  13. Clair Obscur: Expedition 33: 94.74% (236,183 reviews)
  14. Magical Girl Witch Trials: 94.64% (23,349 reviews)
  15. Hades II: 94.28% (108,925 reviews)
  16. Abiotic Factor: 94.18% (123,281 reviews)
  17. PEAK: 93.99% (267,466 reviews)
  18. Megabonk: 93.75% (89,310 reviews)
  19. FlyKnight: 93.64% (10,520 reviews)
  20. My Summer Car: 93.54% (106,540 reviews)

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *